Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Agriculture |
Size | 200 PSI |
Voltage | 12 V Nom(9-14.4V) |
Color | Black |
Automation Grade | Automatic |
Output Pressure | 200 PSI( 8.0 bar) Cutoff |
Pressure | 2000 psi(8 Bar) Cutoff |
Condition | New |
Brand | SHIVAM (ZERO) |
Current | 2-5 A |
Flow Rate | 8.0 LPM |
Pack Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Usage/Application | Agriculture |
Brand | xinxiu |
Material | Plastic |
Pump Type | 12v dc |
Color | yeelo and blue |
Capacity | 6 lpm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | tread motor |
Charger Current | 2.5 A |
Max. Discharge Flow | 4.5 LPM |
Brand | earth |
Usage/Application | Agriculture |
Capacity | all |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Usage/Application | Agriculture |
Size | 110 PSI |
Brand | Earth |
Application | Sprayer Pump |
Model No. | 4002 |
Voltage V | 12 V Nom (9-14.4V) |
Current | 3.0 A |
Flow Rate | 4.5 LPM |
Pressure | 110 PSI (6.8 Bar) Cutoff |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Power Source | Electric |
Size | 100 PSI |
Usage/Application | Sprayer Pump |
Brand | Shivam |
Material | Plastic |
Output Pressure | 100 psi |
Pack Type | Box |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Agriculture |
Brand | Shivam |
Model No. | HY-4748 |
Voltage | 12 V |
Nominal Voltage | 14.4V |
Current | 3.2 A |
Flow | 5.5 LPM |
Pressure | 125 PSI (7.0 Bar)Cutoff |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Power Source | Battery |
Pressure | 120 PSI |
Current | 3 A |
Voltage | 12 V |
Model No. | SVM 4452 |
Usage | Agriculture Sprayer |
Flow | 5 LPM |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Color | Black |
Country of Origin | Made in India |
Max Flow Rate | upto 10 LPM |
Power Source | Electric |
Phase | Battery |
Material | Plastic |
Additional Information: